
Chamser Kangri Peak Expedition
05 Nights / 06 DaysChamser Khangri is located near Tsomoriri Lake in Ladakh which is third highest peak in Ladakh. The climbing easy without any technical requirement. Best Season: Mid-July, August, September and mid October.
After Breakfast drive to Tsomoriri along Indus River passing through Chumathang (Hot Spring), Mahey Bridge, Puga Sumdo. The first camp site is at the starting Lake called Peldo. You can drive and visit Korzok village (Nomadic Headquarter with a small monastery) Overnight in the Camp.
Morning after breakfast walk to Skyurchu which is located near the Lake. Overnight in Camp.
After Breakfast start for Base Camp with easy ascent. Overnight in Camp.
Ascent with the help of porter to highcamp (5700m). Overnight in the Camp.
Early morning we start climbing Chamser Khangri from 5800m and descent down to 4500m for camping after the Summit. The climbing is not at all technical with an easy ascent through morain and Glacier. Overnight in Camp.
After Breakfast walk back to Peldo and drive to Leh.
S No | Name of the trekking | Days | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax |
---|---|---|---|---|---|---|---|---|
1. | Stok Khangri | 5 | 41,370 | 26,880 | 23,320 | 20,846 | 19,590 | 18,830 |
2. | Golab Khangri | 5 | 41,370 | 26,880 | 23,320 | 20,846 | 19,590 | 18,830 |
3. | Matho West | 6 | 49,780 | 32,230 | 28,000 | 25,000 | 23,500 | 22,600 |
4. | Kangyatse Peak | 6 | 51,745 | 33,370 | 29,100 | 26,000 | 24,550 | 23,550 |
5. | Lungser Khangri | 6 | 95,530 | 55,210 | 55,290 | 52,460 | 51,000 | 48,850 |
6. | Chamser Khangri | 6 | 95,530 | 55,210 | 55,290 | 52,460 | 51,000 | 48,850 |
7. | Mentok Khangri | 5 | 60,300 | 36,450 | 36,000 | 30,420 | 31,000 | 28,400 |
S No | Name of the trekking | Days | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax |
1. | Stok Khangri | 5 | 44,120 | 29,630 | 26,000 | 23,600 | 22,400 | 21,600 |
2. | Golab Khangri | 5 | 44,120 | 29,630 | 26,000 | 23,600 | 22,400 | 21,600 |
3. | Matho West | 6 | 52,530 | 34,975 | 30,765 | 27,745 | 26,255 | 25,310 |
4. | Kangyatse Peak | 6 | 84,745 | 49,870 | 44,500 | 40,830 | 39,070 | 37,850 |
5. | Lungser Khangri | 6 | 112,000 | 63,465 | 60,790 | 56,580 | 54,350 | 51,600 |
6. | Chamser Khangri | 6 | 112,000 | 63,465 | 60,790 | 56,580 | 54,350 | 51,600 |
7. | Mentok Khangri | 5 | 93,300 | 52,950 | 51,400 | 48,270 | 45,550 | 42,700 |
- All transportation by Non A/C Innova, Xylo or Scorpio.
- Two men tent, Kitchen and dinning tents.
- Kitchen equipments and Toilet Tent.
- Stool, Table and mattresses.
- Food veg and non-veg.
- Cook, helper and Mountaineering guide.
- Horses for Luggages.
- Innerline permit, wild life fees and camping charges.
- Indian Mountaineering Climbing charges.
- Climbing Equipments i.e Rope, Ice Axe and Crampon.
- Sleeping Bag.
- No accommodation in Leh is included in Trekking Packages.
- Trekking shoes and clothing.
- Any Kind of Personal Expenses or Optional Tours / Extra Meals Ordered
- Any thing not specifically mentioned under the head “Prices Included”.
- Tips, Insurance, Laundry, Phone Calls.
- Any Kind of Drinks (Alcoholic, Mineral, Aerated)
- Cost incidental to any change in the itinerary/ stay on account of flight cancellation due to bad weather, ill health, roadblocks and/or any factors beyond control.